Race Days, Distances and Courses
Saturday March 5, 2022
Middle Distance – Free Technique
Men (Age Groups 01 – 06) 30km Free 2 x 15km
Men (Age Groups 07 – 09) 15km Free 1 x 15km
Men (Age Groups 10 – 13) 10km Free 2 x 5km
Women (Age Groups 01 – 08) 15km Free 1 x 15km
Women (Age Groups 09 – 13) 10km Free 2 x 5km
Sunday March 6, 2022
Middle Distance – Classic Technique
Men (Age Groups 01 – 06) 30km Classic 2 x 15km
Men (Age Groups 07 – 09) 15km Classic 1 x 15km
Men (Age Groups 10 – 13) 10km Classic 2 x 5km
Women (Age Groups 01 – 08) 15km Classic 1 x 15km
Women (Age Groups 09 – 13) 10km Classic 2 x 5km
Monday March 7, 2022
Short Distance (morning)
Women (Age Groups 01 – 08) 10km Classic 1 x 10km
Women (Age Groups 09 – 13) 5km Classic 1 x 5km
Men (Age Groups 01 – 09) 10km Classic 1 x 10km
Men (Age Groups 10 – 13) 5km Classic 1 x 5km
Short Distance (afternoon)
Women (Age Groups 01 – 08) 10km Free 1 x 10km
Women (Age Groups 09 – 13) 5km Free 1 x 5km
Men (Age Groups 01 – 09) 10km Free 1 x 10km
Men (Age Groups 10 – 13) 5km Free 1 x 5km
Tuesday March 8, 2022 (Day Off)
Wednesday March 9, 2022
Relay Day
Men (Age Groups 01 – 10) 4×5 Classic/Free 5km course
Women (Age Groups 01-05) 4×5 Classic/Free 5km course
Thursday March 10, 2022
Long Distance Free Technique
Men (Age Groups 01 – 06) 45km Free 3 x 15km
Men (Age Groups 07 – 09) 30km Free 2 x 15km
Men (Age Groups 10 – 13) 15km Free 3 x 5km
Women (Age Groups 01 – 08) 30km Free 2 x 15km
Women (Age Groups 09 – 13) 15km Free 3 x 5km
Friday March 11, 2022
Long Distance Classic Technique
Men (Age Groups 01 – 06) 45km Classic 3 x 15km
Men (Age Groups 07 – 09) 30km Classic 2 x 15km
Men (Age Groups 10 – 13) 15km Classic 3 x 5km
Women (Age Groups 01 – 08) 30km Classic 2 x 15km
Women (Age Groups 09 – 13) 15km Classic 3 x 5km